There are currently 33 listings in this category. This is page 1 of 4. Displaying 10 listings per page. Next Page [ Sort by: Price Most Recent Mileage Year ] | Stock Number | Make | Model | Miles | Asking Price | | | | | | | | | | | | | 
| Subaru | 2009 LEGACY SE | 32,321 | $15,999 | | stock# 10-258 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Ford | 2008 F-150 | 113,080 | $17,903 | | stock# 10-213 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2008 LIBERTY | 25,329 | $18,495 | | stock# 10-232 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2007 COMPASS | 38,662 | $14,999 | | stock# 10-215 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Dodge | 2007 NITRO R/T | 73,823 | $17,495 | | stock# 10-176 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Ford | 2007 FREESTYLE | 67,051 | $14,999 | | stock# 10-261 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Ford | 2007 EDGE SEL PLUS | 31,142 | $21,995 | | stock# 10-214 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Toyota | 2007 CAMRY XLE | 55,540 | $14,995 | | stock# 10-257 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2006 LIBERTY | 58,031 | $13,999 | | stock# 10-235 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Pontiac | 2006 G-6 | 36,344 | $9,998 | | stock# 10-159 | | | | See listing... | | | | | | | | | | | | | | | | | | | |
Next Page
|