There are currently 13 listings in this category. This is page 1 of 2. Displaying 10 listings per page. Next Page [ Sort by: Price Most Recent Mileage Year ] | Stock Number | Make | Model | Miles | Asking Price | | | | | | | | | | | | | 
| Ford | 2007 EDGE SEL PLUS | 31,142 | $21,995 | | stock# 10-214 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2008 LIBERTY | 25,329 | $18,495 | | stock# 10-232 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Dodge | 2007 NITRO R/T | 73,823 | $17,495 | | stock# 10-176 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2006 GRAND CHEROKEE | 58,106 | $15,495 | | stock# 10-250 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2007 COMPASS | 38,662 | $14,999 | | stock# 10-215 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Ford | 2007 FREESTYLE | 67,051 | $14,999 | | stock# 10-261 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2005 CHEROKEE | 49,895 | $14,999 | | stock# 10-255 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Jeep | 2006 LIBERTY | 58,031 | $13,999 | | stock# 10-235 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Mercury | 2005 MARINER | 62,124 | $13,495 | | stock# 10-231 | | | | See listing... | | | | | | | | | | | | | | | | | | | | 
| Mercury | 2003 MOUNTAINEER | 59,350 | $12,975 | | stock# 10-226 | | | | See listing... | | | | | | | | | | | | | | | | | | | |
Next Page
|